If site already has any of the following items available: exercise bands, cd player, exercise music cds, mats, ankle weights available, then it will not be necessary to purchase that item.
Mats are an optional purchase.
| One-Time Equipment Costs Chart | |
|---|---|
| Ankle Weights $22.00/ each | $440.00 |
| Exercise Bands $5.00/ each | $100.00 |
| Participant Manuals $30.00/ each | $600.00 |
| CD Player | $25.00 |
| Exercise Music CDs $20.00/ each | $60.00 |
| Mats $40.00/ each | $800.00 |
| Total Cost | $2025.00 |
| Total Unit Cost | $101.25 per Fit and Strong! class participant |
Exercise music is defined as beats/ min. Music purchased should range from 122-135 beats/ min.
|
|